Area:
Status:
| Label | Area (m2) | Status |
|---|---|---|
| VP01 | 12.45 | Available |
| VP02 | 12.01 | Available |
| VP03 | 12.00 | Available |
| VP04 | 12.00 | Available |
| VP05 | 12.00 | Available |
| VP06 | 12.00 | Available |
| VP07 | 12.00 | Available |
| VP08 | 12.00 | Available |
| VP09 | 12.00 | Available |
| VP10 | 12.00 | Available |
| VP11 | 12.24 | Available |
| VP12 | 20.01 | Available |
| VP13 | 20.02 | Available |
| VP14 | 20.02 | Available |
| VP15 | 17.13 | Available |
| VP16 | 11.74 | Available |
| VP17 | 11.75 | Available |
| VP18 | 11.75 | Available |
| VP19 | 11.75 | Available |
| VP20 | 11.75 | Available |
| VP21 | 12.24 | Available |
| VP22 | 12.00 | Available |
| VP23 | 11.75 | Available |
| VP24 | 11.75 | Available |
| VP25 | 11.75 | Available |
| VP26 | 11.75 | Available |
| VP27 | 11.75 | Available |
| VP28 | 11.75 | Available |
| VP29 | 12.00 | Available |
| VP30 | 12.00 | Available |
| VP31 | 11.75 | Available |
| VP32 | 12.00 | Available |
| VP33 | 11.75 | Available |
| VP34 | 11.75 | Available |
| VP35 | 11.75 | Available |
| VP36 | 11.75 | Available |
| VP37 | 11.75 | Available |
| VP38 | 11.74 | Available |
